top of page
KSA 98 Premier
2014: Georgia State Cup Champions, Region III Premier League East Champions, Region III Premier League 2nd place, Region III Tournament Semifinalists, USYSA National League
2013: Region III Premier League East Champions, USYSA National League 2nd Place
2012: Georgia State Cup Champions, Region III Tournament Quarter Finalists
OUR PLAYERS
45 Nicholas AmoakoStriker Georgia State Cup Champion 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2013-2014 Region III Tournament 2014 (Semi-Finalist) National Tournament 2013 | 33 Omar LewisCenter Back/Right Back/Holding Midfielder 5' 11", 185 lbs. Class of 2015 Alpharetta High School Captain of Alpharetta High School team as a junior; named to Georgia 6A All-Region Team; MVP Defense 2013-2014 3.3 GPA, 87.56 Cumulative Numeric Average; 8 Honors courses and 7 AP courses USYSA National League 2013-2014 Trained with professional club Alpha United in Guyana; to be rostered on Guyana's Under-20 National Team | 25 Kevin LindgardCentral Midfielder/Forward 5'8", 165 lbs. Class of 2016 Parkview High School Soccer leading scorer 2014 GPA: 3.6 Captain of Florida ODP 98, 2013-1014 Georgia ODP 98 2015 Region III ODP 98 team 2013-2014 and 2014-2015; selected to travel to Barcelona Member of Concorde Fire US Soccer Development Academy 97 team 2013-2014 Trained with Norwich City and West Ham in England; trained with RCD Espanyol and FC Barcelona in Spain Leading scorer for Schulz Soccer Academy 2012-2013 |
---|---|---|
21 Libio PeraltaCentral Midfielder/Left Midfielder/Striker/Right Back 5'5", 132 lbs. Class of 2015 Berkmar High School Georgia State High School 6A Champion 2013 Played in Colombia; heritage: Colombian | 20 Darsi JalalCentral Defender Class of 2015 6'4", 206 lbs. 40-yard dash: 4.7 seconds 2.6 GPA Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 | 19 Graham GrassmyerCentral Midfielder 6'0", 160 lbs Class of 2016 Brookwood High School Starting midfielder as a sophomore on Georgia 6A State Championship team GPA: 3.4 Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 |
18 Andrei BajuraOutside Midfielder/Striker 5'9", 157 lbs. Class of 2017 GPA: 2.7 Georgia State Cup Champion 2014 Region III Premier League Champion 2014 Region III Tournament 2014 (Semi-Finalist) | 17 Samaan WilliamsGeorgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 | 15 Salvador Chava ReyesOutside Back Class of 2016 Campbell High School |
14 Alejandro Split HernandezCentral Midfielder Class of 2016 Campbell High School GPA: 2.8 Georgia State Cup Champion 2014 Region III Premier League Champion 2014 USYSA National League 2013-2014 Region III Tournament 2014 (Semi-Finalist) | 13 Ernesto DelgadoCentral Midfielder 5'5", 130 lbs. Class of 2015 Grayson High School Varsity starting midfielder from sophomore year; runs 5K in sub 19 minutes GPA: 3.0 SAT: 1680 2 AP courses, multiple gifted and honors courses Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 Known for quickness and intelligence on the soccer f | 12 Johnny ReeceCentral Midfielder 6'0", 150 lbs. Class of 2016 Pace Academy GPA: 4.0, 100.9 Cumulative Numeric Average; Duke TIP Scholar SAT Math: 800, Reading 750, Writing 720 Math 2 SAT Subject-Level: 800 European History AP: 5 Currently taking 5 AP Courses Georgia State Cup Champion 2011, 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 |
11 Leonel ToledoOutside Midfielder/Central Midfielder/Forward 5'8", 130 lbs. Class of 2016 East Hall High School GPA: 3.49 40-yard dash: 4.67 seconds Georgia State Cup Champion 2014 Region III Premier League Champion 2014 USYSA National League 2013-2014 Region III Tournament 2014 (Semi-Finalist) | 10 Mawia HarounStriker | 08 Natanael EndaleCentral Midfielder 5'9", 137 lbs. Class of 2016 Collins Hill High School GPA: 3.3 |
07 Emmet JohnsonForward/Outside Midfielder KSA 98 Premier Team Captain 6'0", 170 lbs. Class of 2015 Meadowcreek High School GPA 3.1 Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 | 05 Grant CarrLeft Back/Center Back 5'11", 160 lbs. Class of 2016 Archer High School GPA: 2.1 Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 | 01 Henry PleitezClass of 2016 Berkmar High School GPA: 3.5 Georgia High School State Champion 2013 Georgia State Cup Champion 2012, 2014 Region III Premier League Champion 2013, 2014 USYSA National League 2012-2013, 2013-2014 Region III Tournament 2012 (Quarter Finalist) and 2014 (Semi-Finalist) National Tournament 2013 2014 Georgia State Cup: Clean sheet for entire tournament |
KALONJI
Soccer Academy
SINCE 2014
bottom of page